Florida Commerce Park offers a wide range of build-to-suit, combined, and individual parcels to accommodate your specific needs.
Parcel |
Total Acres (Net) |
Total Sq.Ft |
Buildable Sq.Ft |
Buildable Yield |
Parcel A | 6.51 | 283,575.6 | 189,921.6 | 66.9% |
Parcel B | 6.26 | 272,685.6 | 212,572.8 | 77.96% |
Parcel C | 4.84 | 210,830.4 | 210,830.4 | 100% |
Parcel D | 7.68 | 334,540.8 | 334,540.8 | 100% |
Parcel E | 8.78 | 382,456.8 | 382,456.8 | 100% |
Parcel F | 10.14 | 441,698.4 | 441,698.4 | 100% |
Parcel G | 6.63 | 288,802.8 | 288,802.8 | 100% |
-
PRICES STARTING AT $6.60/sf
-
PARCELS CAN BE COMBINED TO SUIT YOUR NEEDS
-
PERMIT-READY
-
FROM 1.4 ACRES TO 100 ACRES
-
SAVE UP TO 12 MONTHS OF PROCESSING TIME
Click images to view a larger version